Server Info
Create Garuda Feather
Create Wings Level 4
Drop Garuda Flame in Nixie Lake location
№ | Kill monster (Count) | Need Item | Need LvL / Reset / Kill players |
---|---|---|---|
1 | Spider (20) | Scroll of Archange +1 | 5 LvL |
2 | Budge Dragon(50) | 25 LvL | |
3 | Hound(40) | Pad Helm +1 | 50 LvL |
4 | Giant(50) | 75 LvL Kill 1 | |
5 | Skeleton(60) | Halberd | 100 LvL |
6 | Giant(35) | 125 LvL | |
7 | Yeti(70) | Devil's Eye +1 | 150 LvL |
8 | Worm(50) | 175 LvL | |
9 | Assassin(80) | Spear | 200 LvL |
10 | Hommerd(75) | 225 LvL | |
11 | Ice Monster(50) | Pendant of Lighting | 250 LvL |
12 | Elite Yeti(100) | 275 LvL | |
13 | Goblin(40) | Apple | 300 LvL |
14 | Chain Scorpion(55) | 325 LvL | |
15 | Stone Golem(70) | Pad Helm | 350 LvL |
16 | Cursed Wizard(150) | 375 LvL | |
17 | Death Gorgon(170) | Orb of Rageful Blow | 400 LvL |
18 | Shadow(120) | 50 LvL 1 Reset | |
19 | Devil(120) | 75 LvL 1 Reset | |
20 | Poison Shadow(140) | Gorgon Staff | 100 LvL 1 Reset |
21 | Death Knight(210) | 125 LvL 1 Reset | |
22 | Death Cow(135) | Dragon Armor | 150 LvL 1 Reset Kill 2 |
23 | Bahamut(110) | 175 LvL 1 Reset | |
24 | Vepar(170) | 200 LvL 1 Reset | |
25 | Valkyrie(190) | 280 LvL 1 Reset | |
26 | Lizard King(210) | 2 Reset | |
27 | Hydra(100) | Divine Gloves | Kill 4 |
28 | Great Bahamut(180) | ||
29 | Silver Valkyrie(230) | ||
30 | Iron Wheel(150) | ||
31 | Tantalos(210) | ||
32 | Zaikan(3) | 3 Reset | |
33 | Bloody wolf(190) | ||
34 | Beam Knight(270) | ||
35 | Mutant(100) | ||
36 | Death Beam Knight(10) | Kill 2 | |
37 | Alquamos(270) | ||
38 | Queen Rainier(300) | ||
39 | Mega Crust(280) | 4 Reset | |
40 | Phantom Knight(350) | Scroll of Inferno | |
41 | Drakan(230) | ||
42 | Alpha Crust(270) | 350 LvL 4 Reset | |
43 | Great Drakan(200) | ||
44 | Golden Titan(5) | ||
45 | Berserker(210) | Kill 6 | |
46 | Splinter Wolf(320) | 180 LvL 5 Reset | |
47 | Iron Rider(250) | ||
48 | Satyros(340) | ||
49 | Blade Hunter(380) | ||
50 | Golden Derkon(5) | 7 Reset | |
51 | Kentauros(500) | Dark Soul Boots | Kill 8 |
52 | Gigantis(680) | 8 Reset | |
53 | Genocider(720) | Kill 5 | |
54 | Persona(800) | ||
55 | Twin Tale(880) | Dark Phoenix Pants | 9 Reset |
56 | Dreadfear(900) | Kill 7 | |
57 | Bloody Orc(1000) | 400 LvL | |
58 | Bloody Death Rider(1100) | 10 Reset | |
59 | Bloody Golem(1170) | Great Dragon Helm | Kill 5 |
60 | Bloody Witch Queen(1200) | 250 LvL | |
61 | Sapi-Unus(1250) | 11 Reset | |
62 | Sapi-Duo(1310) | Kill 23 | |
63 | Sapi-Tres(1390) | 320 LvL | |
64 | Shadow Pawn(1100) | Lord Scepter | 12 Reset |
65 | Shadow Knight(1000) | Kill 11 | |
66 | Shadow Look(950) | 270 LvL | |
67 | Thunder Napin(1111) | 13 Reset | |
68 | Ghost Napin(1200) | Kill 14 | |
69 | Blaze Napin(1400) | 140 LvL | |
70 | Sapi Queen(1600) | 14 Reset | |
71 | Ice Napin(1430) | Kill 7 |
Skeleton King
Balgass
Kundum
Erohim
Medusa
Selupan
Nix
Red Dragon
White Wizardn
Pouch of Blessing
Lunar Rabbit
Fire Flame Ghost
Golden
Command
VIP Account
Exp +30%
ML Exp +30%
ML Exp min monster lvl 55
Drop +10%
Drop zen +60%
Create MG DL RF 10 lvl
Jewel of Soul/Life +10%
Jewel of Harmony + 20%
Refining stone +10%
Item luck + 25%
Chaos goblin +10%
Drop Jewel +20%
Drop Medal +40%
Drop Feather 2/3/4 wings +50%
Drop Sphere socket +40%~10%
Drop Spirit of Dark Horse/Spirit +50%
Drop Ingredients Fenrrir +35%
Drop Other +40%
Need zen per reset +5.000.000 every reset
/OffTrade +2 hours work only Tarkan
/OffAfk +2 hours
Command
/pk 15.000.000 zen
Reset
Grand Reset
Reward WCoin
Happy Hour
CryWolf Attack
Protected
Crywolf Benefit Chaos Goblin +10% Crywolf Benefit Monster Life -20%Not Protected
Crywolf Penalty Jewel Drop -20% Crywolf Penalty Experience -20%Mirror Silver Box
Mirror Gold Box
Imperial Guardian Side Boss
Imperial Guardian Main Boss
Craft
Chaos Goblin
№ | Point | WCoin | Item |
---|---|---|---|
1 | 5 | 5 | Heart of Love |
2 | 10 | 5 | Silver Medal |
3 | 15 | 10 | Gold Medal |
4 | 20 | 10 | |
5 | 25 | 100 | Box of Kundun+1 |
6 | 30 | 5 | |
7 | 35 | 5 | |
8 | 40 | 10 | |
9 | 45 | 10 | |
10 | 50 | 100 | Box of Kundun+2 |
11 | 55 | 5 | |
12 | 60 | 5 | |
13 | 65 | 10 | |
14 | 70 | 10 | |
15 | 75 | 100 | Box of Kundun+3 |
16 | 80 | 10 | Jewel of Bless |
17 | 85 | 10 | Jewel of Soul |
18 | 90 | 20 | Jewel of Life |
19 | 95 | 20 | Jewel of Creation |
20 | 100 | 100 | Box of Kundun+4 |
21 | 105 | 20 | Jewel of Chaos |
22 | 110 | 20 | |
23 | 115 | 20 | |
24 | 50 | 20 | |
25 | 30 | 100 | |
26 | 45 | 10 | |
27 | 20 | 10 | Jewel of Bless 10 |
28 | 25 | 10 | |
29 | 30 | 5 | |
30 | 45 | 100 | |
31 | 40 | 10 | |
32 | 45 | 10 | Box of Kundun+3 |
33 | 50 | 100 | |
34 | 55 | 5 | |
35 | 60 | 100 | |
36 | 65 | 10 | |
37 | 70 | 10 | |
38 | 75 | 10 | |
39 | 80 | 10 | |
40 | 85 | 100 | Lochs Feather |
41 | 90 | 20 | |
42 | 95 | 20 | |
43 | 100 | 10 | |
44 | 105 | 20 | Jewel of Soul 10 |
45 | 110 | 100 | |
46 | 115 | 20 | |
47 | 115 | 20 | |
48 | 115 | 20 | |
49 | 115 | 20 | |
50 | 115 | 100 | Crest Of Monarch |
51 | 90 | 20 | |
52 | 95 | 20 | |
53 | 100 | 10 | |
54 | 105 | 20 | Silver Key |
55 | 110 | 100 | |
56 | 115 | 20 | |
57 | 115 | 20 | |
58 | 115 | 20 | Gold Key |
59 | 115 | 20 | |
60 | 115 | 100 | 250 LvL |
61 | 90 | 20 | |
62 | 95 | 20 | Box of Kundun+5 |
63 | 100 | 10 | |
64 | 105 | 20 | |
65 | 110 | 100 | |
66 | 115 | 20 | Jewel of Guardian 20 |
67 | 115 | 20 | |
68 | 115 | 20 | |
69 | 115 | 20 | |
70 | 115 | 100 | Jewel of Harmony 20 |
71 | 100 |